-
-
-
- +2
Get Best Quote
Rana Enterprises
Ghaziabad, Uttar Pradesh GST No. 09ANCPK2890H1ZU |
Approx. 19,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Hot Water Tank Capacity | 3.5 Ltr |
Weight (kg) | 18 KG |
Start Up Time | 20 mins |
Model Name | Atlantis Select Multiple Options |
Premix Canister Capacity | 1.2 kg |
Usage/Application | Offices |
No Of Employees | 101-200 |
Power | 2 kW |
Hot Water Tank Material | SS |
Dispensing Rate | 4 cups per minute |
Dimensions | 36 cm x 29 cm x 47 cm |
Operation Mode | Automatic |
Serving Capacity | 150 -200 cups per day |
Number Of Option | 4 |
Voltage | 220V - 50Hz |
Start Up Time (min) | 10MINS |
Warranty | 1 Year |
Front Door | PVS |
Canister Capacity (kg) | 1.2 KG |
Water Level Sensor | Yes |
Boiler Capacity | 2 Litre Insulated |
Brand | Atlantis |
Cannister Capacity | 1.2 kg |
Approx. 8,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Weight (kg) | 5.5 |
Dimensions | 36 cm x 29 cm x 47 cm |
Model Name | micra |
Front Door | pvc |
Hot Water Tank Capacity | 1 ltrs |
Canister Capacity (kg) | 1.2 KG |
Number Of Option | 2 |
Hot Water Tank Material | stainless steel |
Start Up Time (min) | 5 mins |
Dispensing Speed (Cup Per min.) | 10 |
Power (W) | 550 watts |
Premix Canister Capacity | 1.2 |
Warranty | 1 year |
LOCATION | NOIDA, GREATER NOIDA |