Get Best Quote
Rana Enterprises
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 07ANCPK2890H1ZY |
Approx. Rs 310 / Kilogram Get Latest Price
Pack Size | 1 kg |
Brand | Bru |
Packaging Type | Packet |
Type of Coffee | Cappuccino |
Processing Type | Blended |
Number Of Cups Per Kg | 70 |
Features | Free From the Impurities, Wonderful Taste |
LOCATION | NOIDA, GREATER NOIDA |
Approx. Rs 330 / Kg Get Latest Price
Minimum Order Quantity | 6 Kg |
Pack Type | Bag |
Flavor | Cardamom |
Type | Processed Tea |
Form | Powder |
Processing Type | CTC |
Packaging Type | Packet |
Pack Size | 1 kg |
Brand | Lipton,Red Label,Taj Mahal |
Type Of Tea | Ginger Tea |
Speciality | Organic Tea |
Best Before | 6 Months |
Box Contains | 12 KG |
Packaging Size | 1Kg |
Is It Dried | Dried |
Approx. Rs 350 / Kilogram Get Latest Price
Minimum Order Quantity | 5 Kilogram |
Processing Type | COFFEE PREMIX |
Type of Coffee | PREMIXES |
Brand | Georgia |
Packaging Type | Packet |
Color | BLACK |
Packaging | 1 |
Speciality | TEA POWDER |
Usage | FOR TEA COFFEE MACHINES |
Approx. Rs 335 / Kilogram Get Latest Price
Brand | Tata |
Packaging Type | Packet |
Type of Coffee | Cappuccino |
Color | 1 kg |
Number Of Cups Per Kg | 70 |
Box Contains | 12 |
Used In | Vending Machine |
LOCATION | NOIDA, GREATER NOIDA |
Approx. Rs 390 / Kilogram Get Latest Price
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 1KG |
Form | NESTELE INDIA |
Processing Type | Blended |
Brand | Nestea |
Pack Size | 1 kg |
Approx. Rs 290 / Kilogram Get Latest Price
Minimum Order Quantity | 5 Kilogram |
Pack Size | 1 kg |
Brand | California |
Packaging Type | Bag, Packet |
Used In | CALIFORNIA COFFEE PREMIXES |
LOCATION | NOIDA, GREATER NOIDA |
Approx. Rs 290 / Kg Get Latest Price
Pack Size | 1 kg |
Brand | California, Bru |
Packaging Type | Bag, Packet |
Type of Tea | Ginger Tea |
Processing Type | Blended |
Best Before | 6 Months |
Box Contains | 12 KG |
Used In | Vending Machine |
Approx. Rs 950 / Packet Get Latest Price
Pack Size | 500 grams |
Brand | Nescafe |
Packaging Type | Packet |
Processing Type | Brew , Blended |
Approx. Rs 475 / Kg Get Latest Price
Packaging Type | Packet |
Pack Size | 1 kg |
Brand | Nestle |
Processing Type | Blended |
Approx. Rs 345 / Kilogram Get Latest Price
Packaging Type | Packet |
Pack Size | 1 kg |
Brand | Tata |
Best Before | 6 Months |
Approx. Rs 350 / Kilogram Get Latest Price
Packaging Type | Packet |
Pack Size | 1 kg |
Brand | Georgia |
Flavor Type | Cardamom |
Approx. Rs 299 / Kg Get Latest Price
Packaging Type | Packet, Bag |
Pack Size | 1 Kg |
Brand | Georgia |
Type of Tea | Iced Tea |
Flavour | Lemon |
4.2/5
Rated by 6 Users