Get Best Quote
Rana Enterprises
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 07ANCPK2890H1ZY |
Approx. Rs 1,500 / Month Get Latest Price
Minimum Order Quantity | 1 Month |
Dispensing Rate | 8-10 cups/minute of 100 ml each, 5-7 cups per minute |
Warmer Dimension | H- 415 mm, Diameter-280 mm |
Weight | 20 kg (m/c), 5 kg (Milk unit) |
Power supply | 230 V / 50 Hz, 2 plug points of 15A each |
Total electrical load | 5 kW |
Initial water heating time | 5 minute |
Initial milk heating time | 30 minute |
Selection Buttons | 6 |
Storage Tank Capacity | 3 Liters |
Price on Request: Get Latest Price
Machine Dimension | H-680 mm, W-340 mm, D-580mm |
Weight | 50 kg (m/c), 5 kg (Milk unit) |
Power supply | 230 V / 50 Hz, 2 plug points of 15A each |
Total electrical load | 4.5 kW |
Initial water heating time | 5 minute |
Initial milk heating time | 30 minute |
Dispensing Rate | 2-3 cups/min of 100 ml each |
Selection Buttons | 8 |
4.2/5
Rated by 6 Users